Content Divider
54 Total Units For Rent - Key Colony Condos - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $4 $5,050 56 From $4,000
2 Bedroom Units 36 $4 $7,178 132 From $5,490
3 Bedroom Units 10 $6 $11,990 129 From $7,900
4 Bedroom Units 2 $5 $12,250 35 From $11,000

Inventory - Key Colony Condos

1 Bedroom Condos In Key Colony Condos - For Rent - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,000 304 A11792885 1 / 1 1,173 ft2 $3.41 24
Details $4,800 432 A11799396 1 / 1 1,089 ft2 $4.41 11
Details $5,000 336 A11718681 1 / 1 1,134 ft2 $4.41 137
Details $5,000 504 A11791697 1 / 1 1,173 ft2 $4.26 16
Details $5,000 505 A11744257 1 / 1 1,059 ft2 $4.72 99
Details $6,500 802 A11765869 1 / 2 1,404 ft2 $4.63 46
2 Bedroom Condos In Key Colony Condos - For Rent - (36)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,490 700 A11807605 2 / 2 1,440 ft2 $3.81 2
Details $5,500 236 A11734860 2 / 2 1,532 ft2 $3.59 114
Details $5,500 341 A11728941 2 / 2 1,531 ft2 $3.59 122
Details $5,500 524 A11804674 2 / 2 1,532 ft2 $3.59 7
Details $5,900 1026 A11743553 2 / 2 1,532 ft2 $3.85 87
Details $6,000 822 A11489161 2 / 2 1,547 ft2 $3.88 550
Details $6,000 630 A11769148 2 / 2 1,531 ft2 $3.92 50
Details $6,100 634 A11755772 2 / 2 1,584 ft2 $3.85 81
Details $6,200 635 A11700169 2 / 2 1,547 ft2 $4.01 178
Details $6,250 207 A11637515 2 / 2 1,541 ft2 $4.06 288
Details $6,300 410 A11764152 2 / 2 1,611 ft2 $3.91 64
Details $6,400 424 A11800360 2 / 2 1,531 ft2 $4.18 14
Details $6,500 1131 A11762739 2 / 2 1,546 ft2 $4.2 70
Details $6,500 724 A11788378 2 / 2 1,531 ft2 $4.25 31
Details $6,500 833 A11595945 2 / 2 1,546 ft2 $4.2 353
Details $6,500 338 A11780812 2 / 2 1,546 ft2 $4.2 44
Details $6,500 927 A11285507 2 / 2 1,531 ft2 $4.25 959
Details $6,700 409 A11775647 2 / 2 ft2 $0 51
Details $6,750 238 A11776492 2 / 2 1,720 ft2 $3.92 50
Details $6,800 1033 A11779896 2 / 2 1,532 ft2 $4.44 42
Details $6,800 1031 A11739220 2 / 2 1,575 ft2 $4.32 107
Details $6,900 340 A11732622 2 / 2 1,532 ft2 $4.5 116
Details $7,000 202 A11800928 2 / 2 1,404 ft2 $4.99 12
Details $7,000 439 A11788408 2 / 2 1,547 ft2 $4.52 31
Details $7,250 827 A11771598 2 / 2 1,531 ft2 $4.74 57
Details $7,300 424 A11639887 2 / 2 1,532 ft2 $4.77 274
Details $7,500 638 A11779656 2 / 2 1,546 ft2 $4.85 45
Details $7,590 1030 A11738207 2 / 2 1,531 ft2 $4.96 108
Details $8,500 324 A11676929 2 / 2 1,531 ft2 $5.55 218
Details $8,500 920 A11772566 2 / 2 1,485 ft2 $5.72 56
Details $9,000 833 A11798686 2 / 2 1,541 ft2 $5.84 15
Details $9,200 1222 A11694549 2 / 3 2,164 ft2 $4.25 189
Details $10,000 Undisclosed A11698890 2 / 3 2,014 ft2 $4.97 179
Details $10,500 227 A11792131 2 / 2 1,546 ft2 $6.79 23
Details $10,500 306 A11735002 2 / 2 1,546 ft2 $6.79 113
Details $11,000 1027 A11786626 2 / 2 1,531 ft2 $7.18 35
3 Bedroom Condos In Key Colony Condos - For Rent - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $7,900 241 A11781637 3 / 2 1,715 ft2 $4.61 39
Details $8,500 139 A11678106 3 / 2 1,546 ft2 $5.5 218
Details $10,000 433 A11417496 3 / 3 1,600 ft2 $6.25 681
Details $10,000 138 A11803702 3 / 3 1,541 ft2 $6.49 2
Details $11,000 430 A11793642 3 / 3 2,014 ft2 $5.46 17
Details $11,500 1130 A11748112 3 / 3 2,001 ft2 $5.75 92
Details $12,000 210 A11801759 3 / 3 2,515 ft2 $4.77 8
Details $12,000 Undisclosed A11794261 3 / 3 2,014 ft2 $5.96 22
Details $18,000 1002 A11717311 3 / 3 2,323 ft2 $7.75 129
Details $19,000 1036 A11753609 3 / 3 2,310 ft2 $8.23 79
4 Bedroom Condos In Key Colony Condos - For Rent - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $11,000 838 A11765762 4 / 4 1,541 ft2 $7.14 59
Details $13,500 525 A11801295 4 / 4 3,083 ft2 $4.38 11
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing keycolonyproperties.com (LUXE Properties) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing keycolonyproperties.com (LUXE Properties) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
flags

Real Estate For Sale

More Info
Get in Touch
  • Laura Hernandez , Realtor
  • LUXE Properties
  • (585) 748-7612
  • 55 Merrick Way #402 Coral Gables, FL 33134
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA