Content Divider
87 Total Units Recent Sales - Key Colony Condos - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $705 $763,083 78 From $695,000
2 Bedroom Units 64 $808 $1,269,355 136 From $1,100,000
3 Bedroom Units 13 $886 $1,779,107 182 From $1,300,000
4 Bedroom Units 4 $850 $2,615,000 155 From $2,800,000

Inventory - Key Colony Condos

1 Bedroom Condos In Key Colony Condos - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$695,000 $680,000 04-30-2025 605 A11761055 1 / 1 1,059 ft2 $642.12 43
$879,000 $848,500 04-04-2025 504 A11700184 1 / 1 1,173 ft2 $723.36 130
$650,000 $630,000 10-24-2024 305 A11647366 1 / 1 1,059 ft2 $594.9 62
$799,000 $760,000 10-17-2024 420 A11635661 1 / 1 1,009 ft2 $753.22 74
$899,000 $860,000 10-27-2023 432 A11439787 1 / 2 1,089 ft2 $789.72 67
$825,000 $800,000 10-07-2022 127 A11237922 1 / 1 1,103 ft2 $725.29 92
2 Bedroom Condos In Key Colony Condos - Recent Sales - (64)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,100,000 $1,000,000 04-24-2025 322 A11652423 2 / 2 1,541 ft2 $648.93 233
$975,000 $900,000 04-17-2025 540 A11689097 2 / 2 1,532 ft2 $587.47 158
$1,050,000 $975,000 04-16-2025 140 A11667150 2 / 2 1,532 ft2 $636.42 198
$1,330,000 $1,220,000 04-14-2025 838 A11655245 2 / 2 1,547 ft2 $788.62 221
$1,395,000 $1,175,000 01-06-2025 1031 A11630561 2 / 2 1,547 ft2 $759.53 165
$1,090,000 $900,000 12-20-2024 526 A11636650 2 / 2 1,532 ft2 $587.47 137
$1,900,000 $1,825,000 12-20-2024 1034 A11694679 2 / 2 1,560 ft2 $1169.87 36
$1,295,000 $1,260,000 12-18-2024 626 A11681484 2 / 2 1,532 ft2 $822.45 45
$1,100,000 $1,050,000 12-10-2024 506 A11633100 2 / 2 1,541 ft2 $681.38 133
$1,050,000 $1,000,000 12-09-2024 209 A11551871 2 / 2 1,531 ft2 $653.17 267
$1,390,000 $1,390,000 12-09-2024 641 A11672277 2 / 2 1,531 ft2 $907.9 64
$1,425,000 $1,325,000 10-24-2024 823 A11550841 2 / 2 1,778 ft2 $745.22 217
$997,000 $950,820 10-23-2024 323 A11647390 2 / 2 1,653 ft2 $575.21 61
$1,695,000 $1,630,000 09-27-2024 334 A11583668 2 / 2 1,560 ft2 $1044.87 143
$1,350,000 $1,300,000 07-31-2024 440 A11588962 2 / 2 1,531 ft2 $849.12 59
$1,790,000 $1,685,000 07-23-2024 1024 A11470485 2 / 2 1,531 ft2 $1100.59 282
$1,690,000 $1,525,000 07-01-2024 129 A11570146 2 / 3 1,809 ft2 $843.01 75
$1,249,000 $1,125,000 06-24-2024 1002 A11578908 2 / 2 1,506 ft2 $747.01 53
$1,595,000 $1,500,000 06-18-2024 428 A11473129 2 / 2 1,532 ft2 $979.11 243
$1,350,000 $1,350,000 06-10-2024 638 A11579431 2 / 2 1,541 ft2 $876.05 41
$1,600,000 $1,450,000 06-10-2024 145 A11459778 2 / 2 1,850 ft2 $783.78 253
$1,595,000 $1,445,000 05-24-2024 934 A11547688 2 / 2 1,584 ft2 $912.25 76
$1,280,000 $1,225,000 05-20-2024 223 A11544387 2 / 2 1,838 ft2 $666.49 78
$1,787,000 $1,750,000 05-08-2024 Undisclosed A11547808 2 / 3 1,851 ft2 $945.43 53
$1,450,000 $1,250,000 04-29-2024 706 A11415655 2 / 2 1,546 ft2 $808.54 298
$899,000 $865,000 03-13-2024 422 A11483139 2 / 2 1,547 ft2 $559.15 127
$960,000 $920,000 03-11-2024 431 A11405711 2 / 2 1,547 ft2 $594.7 259
$1,300,000 $1,150,000 03-11-2024 143 A11462301 2 / 2 1,541 ft2 $746.27 160
$940,000 $920,000 03-04-2024 333 A11507845 2 / 2 1,600 ft2 $575 55
$1,610,000 $1,575,000 01-12-2024 1035 A11489370 2 / 2 1,546 ft2 $1018.76 31
$1,450,000 $1,400,000 12-19-2023 936 A11436510 2 / 2 1,532 ft2 $913.84 127
$970,000 $940,000 12-14-2023 337 A11336210 2 / 2 1,600 ft2 $587.5 317
$1,195,000 $1,160,000 11-03-2023 137 A11442581 2 / 2 1,532 ft2 $757.18 59
$1,250,000 $1,080,000 10-02-2023 1023 A11285461 2 / 2 1,778 ft2 $607.42 361
$977,900 $940,000 09-06-2023 340 A11299745 2 / 2 1,532 ft2 $613.58 304
$1,450,000 $1,375,000 09-05-2023 1131 A11415510 2 / 2 1,546 ft2 $889.39 61
$1,495,000 $1,390,000 08-15-2023 504 A11406405 2 / 2 1,532 ft2 $907.31 41
$970,000 $944,000 06-12-2023 322 A11286880 2 / 2 1,547 ft2 $610.21 244
$1,299,000 $1,265,000 06-12-2023 402 A11335854 2 / 2 1,464 ft2 $864.07 133
$2,850,000 $2,500,000 06-01-2023 1036 A11344397 2 / 2 2,310 ft2 $1082.25 106
$1,680,000 $1,606,935 04-14-2023 629 A11191702 2 / 2 1,532 ft2 $1048.91 361
$1,180,000 $1,130,000 04-06-2023 1029 A11336362 2 / 2 1,532 ft2 $737.6 65
$1,700,000 $1,650,000 03-10-2023 733 A11314519 2 / 2 1,546 ft2 $1067.27 70
$1,525,000 $1,335,000 03-03-2023 605 A11316784 2 / 2 1,740 ft2 $767.24 59
$1,295,000 $1,047,000 02-13-2023 439 A11314996 2 / 2 1,547 ft2 $676.79 56
$1,100,000 $1,050,000 12-13-2022 934 A11267115 2 / 2 1,584 ft2 $662.88 103
$1,750,000 $1,450,000 11-22-2022 1028 A11214746 2 / 2 1,541 ft2 $940.95 166
$1,150,000 $1,100,000 11-21-2022 210 A11254309 2 / 2 1,611 ft2 $682.81 99
$1,150,000 $1,000,000 11-08-2022 240 A11263225 2 / 2 1,715 ft2 $583.09 76
$1,199,000 $1,115,000 10-11-2022 220 A11221890 2 / 3 1,488 ft2 $749.33 119
$1,280,000 $1,250,000 10-06-2022 637 A11178563 2 / 2 1,532 ft2 $815.93 199
$1,400,000 $1,250,000 08-31-2022 1024 A11233492 2 / 2 1,531 ft2 $816.46 57
$1,290,000 $1,200,000 08-19-2022 928 A11218417 2 / 2 1,532 ft2 $783.29 73
$1,275,000 $1,150,000 08-15-2022 423 A11173858 2 / 2 1,778 ft2 $646.79 155
$1,487,000 $1,400,000 08-09-2022 107 A11217074 2 / 2 1,486 ft2 $942.13 67
$1,450,000 $1,350,000 08-04-2022 937 A11230282 2 / 2 1,531 ft2 $881.78 37
$1,600,000 $1,560,000 07-18-2022 306 A11207175 2 / 2 1,546 ft2 $1009.06 61
$985,000 $950,000 06-28-2022 241 A11058292 2 / 2 1,532 ft2 $620.1 378
$1,495,000 $1,340,000 06-17-2022 1035 A11178618 2 / 2 1,547 ft2 $866.19 88
$1,195,000 $1,195,000 06-10-2022 420 A11184919 2 / 2 1,488 ft2 $803.09 67
$1,590,000 $1,700,000 06-10-2022 642 A11160053 2 / 2 1,684 ft2 $1009.5 112
$1,400,000 $1,350,000 06-02-2022 1120 A11196721 2 / 2 1,521 ft2 $887.57 35
$1,500,000 $1,500,000 06-01-2022 105 A11169867 2 / 2 1,724 ft2 $870.07 90
$995,000 $930,000 05-23-2022 304 A11145242 2 / 2 ft2 $0 133
3 Bedroom Condos In Key Colony Condos - Recent Sales - (13)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,300,000 $1,250,000 02-04-2025 135 A11659156 3 / 3 1,790 ft2 $698.32 145
$2,300,000 $2,550,000 11-04-2024 900 A11653306 3 / 3 2,169 ft2 $1175.66 62
$1,695,000 $1,600,000 04-30-2024 510 A11456857 3 / 2 1,611 ft2 $993.17 208
$1,987,500 $1,958,400 04-12-2024 1229 A11531673 3 / 3 2,176 ft2 $900 61
$2,295,000 $2,200,000 04-12-2024 1030 A11478533 3 / 3 2,001 ft2 $1099.45 163
$2,200,000 $2,050,000 12-19-2023 543 A11284584 3 / 3 2,330 ft2 $879.83 441
$1,300,000 $1,270,000 11-30-2023 445 A11467939 3 / 2 1,892 ft2 $671.25 43
$1,870,000 $1,750,000 03-27-2023 PH1236 A11139499 3 / 3 2,176 ft2 $804.23 459
$2,195,000 $1,900,000 03-14-2023 630 A11255382 3 / 3 2,001 ft2 $949.53 216
$1,195,000 $1,050,000 02-01-2023 Undisclosed A11193267 3 / 2 1,547 ft2 $678.73 279
$1,448,000 $1,250,000 10-21-2022 431 A11242598 3 / 2 2,042 ft2 $612.14 96
$1,900,000 $1,900,000 07-08-2022 630 A11181679 3 / 3 2,014 ft2 $943.4 101
$2,795,000 $2,400,000 06-09-2022 1136 A11164317 3 / 3 2,328 ft2 $1030.93 91
4 Bedroom Condos In Key Colony Condos - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,800,000 $2,700,000 01-21-2025 Undisclosed A11685005 4 / 4 3,075 ft2 $878.05 79
$2,950,000 $2,650,000 05-01-2024 202-204 A11539606 4 / 4 3,038 ft2 $872.28 66
$3,200,000 $2,750,000 03-08-2024 1222 A11429013 4 / 3 3,127 ft2 $879.44 218
$2,490,000 $2,360,000 04-13-2023 824 A11250673 4 / 4 3,064 ft2 $770.23 255
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing keycolonyproperties.com (LUXE Properties) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing keycolonyproperties.com (LUXE Properties) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
flags

Real Estate For Sale

More Info
Get in Touch
  • Laura Hernandez , Realtor
  • LUXE Properties
  • (585) 748-7612
  • 55 Merrick Way #402 Coral Gables, FL 33134
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA